
| Num ber |
Mo del |
Inlet× outlet mm |
Impe - ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | Submerged depth L mm |
||||||||||
| Quan - tity of flow Q |
Head of deliv - ery |
1<γ<1.2 | 1.2<γ<1.4 | Quan - tity of flow |
Head of deliv - ery |
1<γ<1.2 | 1.2<γ<1.4 | |||||||||
| m3/h | H | Motor power and model | Q | H | Motor power and model | |||||||||||
|
|
m | kw | Model | kw | Model | m3/h | m | kw | Model | kw | Model | |||||
| 62 | 80 FYUB -30 |
80 X65 |
Stand - ard |
25 | 31.5 | 11 | Y160M1-2 | 15 | Y160M2-2 | 12.5 | 8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 |
500
|
| 63 | 30 | 31 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 7.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 64 | 35 | 30.5 | 11 | Y160M1-2 | 15 | Y160M2-2 | 17.5 | 7.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 65 | *40 | 30 | 11 | Y160M1-2 | 15 | Y160M2-2 | 20 | 7.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 66 | 45 | 28.5 | 11 | Y160M1-2 | 15 | Y160M2-2 | 22.5 | 7 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 67 | 50 | 27 | 11 | Y160M1-2 | 15 | Y160M2-2 | 25 | 6.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 68 | 55 | 26 | 11 | Y160M1-2 | 15 | Y160M2-2 | 27.5 | 6.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 69 | 60 | 25 | 15 | Y160M2-2 | 15 | Y160M2-2 | 30 | 6 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
| 70 | 65 | 23 | 15 | Y160M2-2 | 15 | Y160M2-2 | 32.5 | 5.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
| 71 | 70 | 21 | 15 | Y160M2-2 | 15 | Y160M2-2 | 35 | 5 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
| 72 | A | 25 | 27 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 12.5 | 6.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||
| 73 | 30 | 26 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | 6.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 74 | 35 | 25.5 | 11 | Y160M1-2 | 11 | Y160M1-2 | 17.5 | 6.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 75 | 40 | 25 | 11 | Y160M1-2 | 11 | Y160M1-2 | 20 | 6 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 76 | 45 | 23 | 11 | Y160M1-2 | 11 | Y160M1-2 | 22.5 | 5.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 77 | 50 | 22 | 11 | Y160M1-2 | 11 | Y160M1-2 | 25 | 5.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 78 | 55 | 21 | 11 | Y160M1-2 | 11 | Y160M1-2 | 27.5 | 5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 79 | 60 | 20 | 11 | Y160M1-2 | 15 | Y160M2-2 | 30 | 5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 80 | 65 | 18 | 11 | Y160M1-2 | 15 | Y160M2-2 | 32.5 | 4.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 81 | 70 | 16 | 11 | Y160M1-2 | 15 | Y160M2-2 | 35 | 4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
| 82 | B | 25 | 22 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 12.5 | 5.5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||
| 83 | 30 | 21 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 15 | 5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
| 84 | 35 | 20.5 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 17.5 | 5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
| 85 | 40 | 20 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 20 | 5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
| 86 | 45 | 18 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 22.5 | 4.5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
| 87 | 50 | 17 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 25 | 4 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
| 88 | 55 | 16 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 27.5 | 4 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
| 89 | 60 | 15 | 11 | Y160M1-2 | 11 | Y160M1-2 | 30 | 3.5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
| 90 | 65 | 13 | 11 | Y160M1-2 | 11 | Y160M1-2 | 32.5 | 3 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
| 91 | 70 | 11 | 11 | Y160M1-2 | 11 | Y160M1-2 | 35 | 2.5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
|
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
|
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
|
Zipcode:
|
214222 |
|
Contact:
|
Chen bosheng |
|
Tel:
|
+86-510-87409633,87403572,87403345 |
|
Fax:
|
+86-510-87426968 |
|
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
|
website:
|
http://m.ah8888.com.cn/ |
|
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
| Mobile Platform |
![]() |
![]() |
| Maintenance instruction platform |
![]() |